December 2023 monthly current affairs quiz
Name | Score | Rank |
---|---|---|
Pavithra R | 24 | 1 |
054- YOGESWARI.A | 24 | 1 |
gayathri manickam | 24 | 1 |
thilagavathi n | 24 | 1 |
Raj Jesus | 24 | 1 |
Kayalvizhi Manokaran | 24 | 1 |
Radha Krishna | 23 | 2 |
Param eswari | 23 | 2 |
thilagavathi n | 23 | 2 |
vasudevan c | 23 | 2 |
Nooril Kudha | 23 | 2 |
Palani Vel | 22 | 3 |
SURESH M | 22 | 3 |
shivani VP | 22 | 3 |
Vallirani Mani | 22 | 3 |
gayathri Prabu | 22 | 3 |
SARAVANAN ARUMUGAM | 22 | 3 |
Durga. R | 22 | 3 |
SANTHANA MARIAPPAN | 22 | 3 |
Devadharshini | 22 | 3 |
Mathangi Kowsi | 21 | 4 |
mnaveena mani | 21 | 4 |
Mathi V | 21 | 4 |
Nooril Kudha | 21 | 4 |
Ranjith | 21 | 4 |
ᴍʀ.ʙʟᴀᴄᴋ | 21 | 4 |
lekshmanan lekshmanan | 20 | 5 |
Deepalakshmi M | 19 | 6 |
Mrs. White | 18 | 7 |
SANTHANA MARIAPPAN | 18 | 7 |
Priya Dharshini | 18 | 7 |
Mathi V | 17 | 8 |
pachamuthu rajendran | 17 | 8 |
Jeevitha Jeevi | 15 | 9 |
shivani VP | 14 | 10 |
054- YOGESWARI.A | 14 | 10 |
THAYAGAM SUDHAKAR | 14 | 10 |
Nooril Kudha | 14 | 10 |
Kayalvizhi Manokaran | 14 | 10 |
sakthivel rathinam | 13 | 11 |
Vikky Krish | 13 | 11 |
gayathri manickam | 12 | 12 |
lavanya lavu | 12 | 12 |
govinda raju | 11 | 13 |
saran saran | 11 | 13 |
SARAVANAN ARUMUGAM | 10 | 14 |
Sivasakthi Medicals | 10 | 14 |
Fathima Sharmila | 10 | 14 |
Sasi Kumar | 9 | 15 |
Raj Jesus | 9 | 15 |
Fathima Sharmila | 9 | 15 |
Suresh C | 8 | 16 |
34 - M.IYYANAR | 8 | 16 |
Vadivel Vel | 8 | 16 |
vasudevan c | 8 | 16 |
lekshmanan lekshmanan | 8 | 16 |
GOWRI MOORTHY | 7 | 17 |
Vikky Krish | 7 | 17 |
ilavarasi muthulingam | 7 | 17 |
bmo navalpakam | 6 | 18 |
Radha Krishna | 6 | 18 |
shivani VP | 5 | 19 |
Bhavana Bhavana | 5 | 19 |
Bhavana Bhavana | 4 | 20 |
Rhythmic Cuts | 3 | 21 |
Blogy
QUICK LINKS
Job Notifications Current Affairs Online Quiz Study Materials Privacy Policy Terms & Conditions