10th-tamil-tnpsc-tnusrb-online-test
Name | Score | Rank |
---|---|---|
mohan raj | 15 | 1 |
kc gowtham | 15 | 1 |
Star pieyancee | 15 | 1 |
GLOBAL GLOBAL | 15 | 1 |
Bhuvana KuttY | 15 | 1 |
Ashok Arasan | 15 | 1 |
Ajitha Vijay | 15 | 1 |
Sasi Kumar | 15 | 1 |
kc gowtham | 15 | 1 |
Deepan Kumar | 15 | 1 |
Prgthis Indhu | 15 | 1 |
gayathri Prabu | 15 | 1 |
Presha | 15 | 1 |
mohan raj | 15 | 1 |
Balaji Balaji | 15 | 1 |
Rhythmic Cuts | 15 | 1 |
064 Nivetha S EEE-B | 15 | 1 |
Palani Vel | 15 | 1 |
Pavi | 15 | 1 |
Renuka G | 15 | 1 |
Thenmozhi Devaraj | 14 | 2 |
kc gowtham | 14 | 2 |
Ajitha Vijay | 14 | 2 |
lavanya lavu | 14 | 2 |
Kowsalya Mathurai | 14 | 2 |
Joncy R | 14 | 2 |
Mohana Lakshmi | 14 | 2 |
Prgthis Indhu | 14 | 2 |
Thenmozhi Devaraj | 14 | 2 |
mohan raj | 14 | 2 |
SANJAY.M | 14 | 2 |
Rhythmic Cuts | 14 | 2 |
Vicky Vignesh | 14 | 2 |
sakthi Vel | 14 | 2 |
Palani Vel | 14 | 2 |
Tharani Palanisamy | 14 | 2 |
Vembu A | 14 | 2 |
Siva Raj | 13 | 3 |
Deepan Kumar | 13 | 3 |
Gnanam Gnanam | 13 | 3 |
Sasi Kumar | 13 | 3 |
Sridhar S | 13 | 3 |
Lokeshwari Prakash | 13 | 3 |
Amudhaammu1988 Arul | 13 | 3 |
Nandhini Varun | 13 | 3 |
Amudhaammu1988 Arul | 13 | 3 |
GLOBAL GLOBAL | 13 | 3 |
Kala Sakthi | 13 | 3 |
Rajeshwari k | 13 | 3 |
KOKILA CHINNAPPAN | 13 | 3 |
KARUNAKARAN. PA | 13 | 3 |
Keerthana Keerthu | 13 | 3 |
kc gowtham | 13 | 3 |
LOGU K | 12 | 4 |
Bharathidasan TNPSC Coaching Center Omalur | 12 | 4 |
mnaveena mani | 12 | 4 |
P Saranya | 12 | 4 |
prakash p | 12 | 4 |
M. S Civil | 12 | 4 |
Santhi Santhi | 12 | 4 |
Mathangi Kowsi | 11 | 5 |
Presha | 11 | 5 |
Amudhaammu1988 Arul | 11 | 5 |
prakash p | 11 | 5 |
RAMYA PRABHA | 11 | 5 |
prakash p | 11 | 5 |
Kowsalya Mathurai | 11 | 5 |
Renuka G | 11 | 5 |
Vembu A | 11 | 5 |
Bhuvana KuttY | 11 | 5 |
mohan raj | 10 | 6 |
ramesh Jan | 10 | 6 |
mohan raj | 10 | 6 |
mohan raj | 10 | 6 |
Latha P | 10 | 6 |
Sangeetha santhosh | 10 | 6 |
GLOBAL GLOBAL | 10 | 6 |
mayakannan j | 10 | 6 |
Suriya. Suriya | 9 | 7 |
Sangeetha santhosh | 9 | 7 |
Rajeshwari S | 9 | 7 |
Revathi Reva | 9 | 7 |
Raj Pon | 9 | 7 |
gayathri Prabu | 9 | 7 |
Rifi Harun | 8 | 8 |
Senthil Kumar | 8 | 8 |
karthikeyan v | 7 | 9 |
MOHAN RAJ | 7 | 9 |
prakash p | 7 | 9 |
karu sharu | 7 | 9 |
Maha Dheyanesh | 6 | 10 |
a sowndarya | 6 | 10 |
Durkka Ammu | 6 | 10 |
Monisha Moni | 6 | 10 |
Ramesh Kumar | 6 | 10 |
நவீன் அர்த்தனாரி | 6 | 10 |
lekshmanan lekshmanan | 5 | 11 |
jenith prabhu | 5 | 11 |
saran saran | 5 | 11 |
Vikky Krish | 5 | 11 |
Sangeetha santhosh | 5 | 11 |
KARUNAKARAN. PA | 5 | 11 |
Deepa ramasamy | 4 | 12 |
lokesh loke | 4 | 12 |
Nandhini Ammu | 3 | 13 |
senthil kumar | 3 | 13 |
Vignesh S | 2 | 14 |
Msc Chitra | 2 | 14 |
Blogy
QUICK LINKS
Job Notifications Current Affairs Online Quiz Study Materials Privacy Policy Terms & Conditions