Test: 12வது சிறப்பு தமிழ்-1 (கவிதையியல்)
Name | Score | Rank |
---|---|---|
selvi n | 25 | 1 |
Prgthis Indhu | 25 | 1 |
DHANAM M | 25 | 1 |
thilagavathi n | 25 | 1 |
sakthivel rathinam | 25 | 1 |
Rhythmic Cuts | 24 | 2 |
Renuka G | 24 | 2 |
ammu bauya | 24 | 2 |
Pavithra R | 24 | 2 |
babu M | 24 | 2 |
sakthivel rathinam | 24 | 2 |
lakshmi krishna | 24 | 2 |
Nisha Rathinavelu | 23 | 3 |
Naveena Physics | 23 | 3 |
GLOBAL GLOBAL | 23 | 3 |
Gowri bala | 23 | 3 |
sakthivel rathinam | 22 | 4 |
Vignesh S | 22 | 4 |
Vala Smart | 22 | 4 |
34 - M.IYYANAR | 22 | 4 |
Devadharshini | 22 | 4 |
Keerthi M | 22 | 4 |
Ragav | 21 | 5 |
GOWRI MOORTHY | 21 | 5 |
Rajeshwari k | 21 | 5 |
GLOBAL GLOBAL | 20 | 6 |
P Saranya | 20 | 6 |
Srt Transport | 20 | 6 |
Sasmithaa K | 19 | 7 |
DURAI RAJ | 18 | 8 |
Vignesh K | 17 | 9 |
GLOBAL GLOBAL | 17 | 9 |
k Bhavani | 17 | 9 |
pavithra saravanan | 16 | 10 |
jagadees karunanithi | 16 | 10 |
Monisha Lakshmanan | 16 | 10 |
Vikky Krish | 16 | 10 |
lavanya lavu | 16 | 10 |
k Bhavani | 15 | 11 |
Jaya guna | 15 | 11 |
Gan ma | 14 | 12 |
Ramya Arul | 14 | 12 |
amudha s | 13 | 13 |
Sasmithaa K | 13 | 13 |
Lavanya Dinesh | 13 | 13 |
Madhes Duraisamy | 13 | 13 |
Ranjith Kumar | 13 | 13 |
Bala Subramanian | 13 | 13 |
Exam Hall தேர்வறை | 12 | 14 |
thulasingaraja perumal | 12 | 14 |
kc gowtham | 11 | 15 |
Sasmithaa K | 11 | 15 |
viji G | 10 | 16 |
saravanan M | 9 | 17 |
Ragul Kannan | 7 | 18 |
Ragul Kannan | 7 | 18 |
dinesh kuppusamy | 5 | 19 |
Sivasakthi Medicals | 5 | 19 |
Blogy
QUICK LINKS
Job Notifications Current Affairs Online Quiz Study Materials Privacy Policy Terms & Conditions