12th_tamil_online_test
Name | Score | Rank |
---|---|---|
Saran Valli | 19 | 1 |
Param eswari | 18 | 2 |
Ajitha Vijay | 18 | 2 |
bhuvanes wari | 18 | 2 |
gayathri Prabu | 18 | 2 |
Janaki Krish | 18 | 2 |
bhuvanes wari | 18 | 2 |
Keerthana Keerthu | 18 | 2 |
SenjitaLey | 18 | 2 |
gayathri Prabu | 18 | 2 |
Keerthi M | 18 | 2 |
sridhar Sri | 18 | 2 |
bharathi priya | 18 | 2 |
kathir kiruba | 18 | 2 |
Lokeshwari Prakash | 18 | 2 |
Deepa.s Deepa.s | 18 | 2 |
sakthivel rathinam | 18 | 2 |
Jotheeeshwaran S | 18 | 2 |
R Nivetha | 18 | 2 |
Kayalvizhi Manokaran | 18 | 2 |
ammu bauya | 18 | 2 |
vpvikkranth bavanika | 18 | 2 |
Vikky Krish | 17 | 3 |
Priya Dharshini | 17 | 3 |
Durga R | 17 | 3 |
Devadharshini | 17 | 3 |
god gift | 17 | 3 |
nandhakumar Nanthakumar | 17 | 3 |
Vikky Krish | 17 | 3 |
Kayalvizhi Manokaran | 17 | 3 |
Sasi Kumar | 17 | 3 |
S KARUNAKARAN | 17 | 3 |
BALAKRISHNAN R | 16 | 4 |
SAKTHIVEL M | 16 | 4 |
clinton m | 16 | 4 |
Balaji Balaji | 16 | 4 |
Janaki Krish | 16 | 4 |
Priyanga M | 16 | 4 |
jagadees karunanithi | 15 | 5 |
S KARUNAKARAN | 15 | 5 |
Bharathidasan TNPSC Coaching Center Omalur | 15 | 5 |
Kayalvizhi Manokaran | 15 | 5 |
11 J.Barath | 15 | 5 |
S KARUNAKARAN | 14 | 6 |
Jeevitha Jeevi | 13 | 7 |
Suresh C | 13 | 7 |
Raj Jesus | 13 | 7 |
Uma Maheswari | 13 | 7 |
lavanya lavu | 13 | 7 |
ANBU A | 13 | 7 |
KOKILA CHINNAPPAN | 12 | 8 |
Francis Savariraj | 11 | 9 |
mnaveena mani | 9 | 10 |
Iyaps anantha | 9 | 10 |
ᴍʀ.ʙʟᴀᴄᴋ | 9 | 10 |
ilavarasi muthulingam | 8 | 11 |
BALAKRISHNAN R | 8 | 11 |
Deepa.s Deepa.s | 8 | 11 |
Yuva Raj | 8 | 11 |
Vikky Krish | 7 | 12 |
Vikky Krish | 7 | 12 |
ᴍʀ.ʙʟᴀᴄᴋ | 7 | 12 |
Solai Eswari | 7 | 12 |
Vikky Krish | 7 | 12 |
Vikky Krish | 7 | 12 |
Vikky Krish | 7 | 12 |
R Nivetha | 7 | 12 |
vpvikkranth bavanika | 7 | 12 |
Siva Kumar | 6 | 13 |
Valarmathi | 4 | 14 |
bhuvanes wari | 3 | 15 |
Blogy
QUICK LINKS
Job Notifications Current Affairs Online Quiz Study Materials Privacy Policy Terms & Conditions