TNPSC_Monthly_Current-affairs_Apirl 2024_online_test
Name | Score | Rank |
---|---|---|
somasundaram soby | 19 | 1 |
Kayalvizhi Manokaran | 19 | 1 |
Raj Jesus | 19 | 1 |
SURESH M | 19 | 1 |
Palani Vel | 19 | 1 |
lekshmanan lekshmanan | 19 | 1 |
Arunesh Amulbaby | 19 | 1 |
gayathri Prabu | 19 | 1 |
lavanya lavu | 19 | 1 |
Saran Valli | 18 | 2 |
Pavithra R | 18 | 2 |
Ajitha Vijay | 18 | 2 |
Nithi Nithi | 18 | 2 |
SURESH M | 18 | 2 |
SURESH M | 18 | 2 |
SURESH M | 18 | 2 |
lekshmanan lekshmanan | 17 | 3 |
vasudevan c | 17 | 3 |
Padmavathi Kumar | 17 | 3 |
Lokeshwari Prakash | 17 | 3 |
Devadharshini | 17 | 3 |
RAMYA PRABHA | 16 | 4 |
ilavarasi muthulingam | 16 | 4 |
Hemalatha S | 16 | 4 |
SANJAY.M | 16 | 4 |
Presha | 16 | 4 |
Kayalvizhi Manokaran | 11 | 5 |
Raj Jesus | 11 | 5 |
Rhythmic Cuts | 10 | 6 |
pavithra saravanan | 9 | 7 |
Sivasakthi Medicals | 9 | 7 |
Vikky Krish | 9 | 7 |
pavithra saravanan | 8 | 8 |
Palani Vel | 8 | 8 |
NIRESH KUMAR | 8 | 8 |
ilavarasi muthulingam | 7 | 9 |
James Runitta Raja Sekaran L | 6 | 10 |
Mathangi Kowsi | 6 | 10 |
Arunesh Amulbaby | 6 | 10 |
Rama Moorthy | 6 | 10 |
Sri R | 6 | 10 |
036.kanchana D ECE | 5 | 11 |
Padmavathi Kumar | 5 | 11 |
Priyanga M | 5 | 11 |
Rifi Harun | 3 | 12 |
lekshmanan lekshmanan | 3 | 12 |
Blogy
QUICK LINKS
Job Notifications Current Affairs Online Quiz Study Materials Privacy Policy Terms & Conditions